<< Return to the
Favorite Cemeteries Page
Last updated: 9 March 2008
BIRTH     DEATH
Last First Middle Maiden  M    M      D       Y       M     D        Y
Abbott J. Ross 8 17 1894 7 1987
Abbott Marcedus 2 23 1923 8 13 1997
Abbott Miriam Ruth Kramer 2 17 1895 3 10 1982
Abbott Paul D. 9 15 1922 8 4 2006
Abbott Robert E. 1 1 1922 9 25 2001
Abdon Phyllis Jean 12 23 1925 8 1985
Abdon Roy E. 2 18 1927 8 27 1991
Abernathy Robert J. 8 13 1922 8 13 1980
Abernathy William C. 10 5 1920 4 5 1992
Achor Earl 8 23 1908 4 12 1988
Achor Hubert N. 10 9 1910 2 2 1984
Achor Kathleen M. Sirah 2 28 1915 9 11 1999
Achor Mary Pauline McGibbon 9 19 1908 4 8 1981
Achor Wayne 6 6 1913 6 9 1997
Adams Amelia 1909 1992
Adams Brian Lee 1969 1970
Adams Harry J. 6 17 1902 4 14 1984
Adams Letha F. Chalfant 10 20 1913 2 11 1982
Adams Lois C. Weicht 10 14 1917 11 11 2006
Adams Marvin E. 2 19 1936 10 30 1995
Adams Marvin D. 9 5 1904 9 4 1985
Adams Mildred Mae 8 23 1905 2 22 1990
Adams William Henry 6 27 1913 4 7 1995
Adamson Marvin J. 7 31 1928 11 23 2005
Adkins Ivy M. Allen 6 14 1918 1 9 2005
Adkins Samie L. 4 21 1913 6 1 2000
Ainsworth Dick E. 7 1 1924 2 1 1988
Ake Karl L. 12 22 1923 2 15 1980
Ake Singrid E. 2 11 1920 5 2 1993
Akers Howard R. 1900 1962
Akers Lula A. 4 29 1900 10 1974
Albright Harry Leroy 11 9 1916 10 14 1981
Albright Mary Elizabeth Board 3 27 1920 8 15 1962
Aldred Frederick I. Grant 3 31 1940 8 9 1989
Alexander Analee June Whelchel 2 21 1939 2 11 1998
Alexander Basil L. 1 11 1923 12 25 2001
Alexander Donald J. 2 11 1913 5 1974
Alexander Eunice E. 10 20 1918 7 17 1991
Alexander Georgia M. 9 14 1915 6 1972
Alexander Helen H. 11 3 1900 7 29 1997
Alexander Lawrence J. 6 13 1915 1 21 1983
Alexander Lucille E. 6 2 1904 11 1985
Alexander Matthew Allen 9 4 1992 9 4 1992
Alexander Paul K. 9 14 1898 6 1962
Alexander S. Orvel 5 15 1902 6 20 1969
Alford Lavern P. 1 30 1892 2 1971
Alford Leon 9 3 1913 9 24 1986
Alford Mary Elizabeth Rudicel 11 22 1915 11 10 1994
Alford Thurza T. 1898 1965
Allee Oran Rial 11 16 1910 10 1 1995
Allee Valeta N. Watts 6 7 1915 1 27 1984
Allen Helen Patton 2 27 1902 12 11 1991
Allen Martin Luther 1895 1975
Allen Rachel Leann 9 22 1995 9 22 1995
Alley Elizabeth A. 1933 1988
Allison Virginia 8 23 1925 11 8 1998
Allman Levi E. 4 28 1911 3 10 1996
Allman Sylvia L. 12 14 1908 11 19 1992
Allred Douglas R. 10 28 1971 10 4 2002
Allred Phillip Alan 4 4 1964 2 24 1990
Alspach Gerald Wayne 1945 9 30 1961
Alspach Robert A. 7 22 1920 4 9 1998
Alter Wanda Jean Fitzjarrald 9 2 1927 12 1 2007
Althouse Betty Jane Hornbaker 10 5 1924 3 17 2000
Althouse Howard E. 5 20 1924 2 21 1992
Alvarado Alicia L. 10 11 1983 6 15 1993
Ambler Bessie M. Elston 8 28 1917 6 19 2007
Amos Donavon J. 12 27 1920 3 1975
Amos Gloria M. 11 29 1923 9 2 1992
Amos Mary Lou Lynch 8 2 1927 12 12 2003
Amos Thurman R. 10 10 1915 4 13 1993
Amrhine John E. 1912 1972
Amrhine Rozella 2 17 1920 7 17 1993
Ancil Blanche E. Bowman 5 30 1910 8 17 1998
Ancil Carol M. 1895 1968
Ancil Claude J. 2 11 1892 1 1975
Ancil John W. 8 7 1916 12 1962
Ancil Joshua J. 10 20 1907 6 13 1980
Ancil Wilma D. 1918 1998
Anderson Alberta E. Elett 7 28 1917 3 23 2003
Anderson Bennet O. 2 11 1917 8 23 1995
Anderson Benny 1912 1982
Anderson Donna Marie Albritton 1 1 1944 11 23 1980
Anderson Garnet L. 2 22 1920 9 4 2003
Anderson George Lawrence 5 3 1921 10 29 1999
Anderson Gladys 7 9 1923 1 4 1997
Anderson Hunter James 8 9 2000 8 9 2000
Anderson-Russ Thelma M. 9 8 1923 6 29 1997
Andrew Everett Dewayne 4 23 1946 9 23 2002
Andrew Gwen Eileen Rudy 11 6 1919 2 11 1989
Andrew Lewis Dee 4 15 1918 1 24 1981
Andrews Max D. 10 4 1919 12 18 1993
Andrews Maxine L. 2 19 1924 12 17 2003
Andrews Otha L. 1 11 1920 2 1984
Andrick Mary J. Girdler 5 15 1925 7 31 1990
Angela Maria 4 2 1985 4 2 1985
Apple Thelma J. 10 16 1926 10 14 1990
Apple Wesley A. 10 24 1923 3 27 1999
Archbold Blanche 11 8 1900 6 2 1965
Archbold Lawrence G. 1 26 1898 5 23 1964
Arivett Carole Raye 6 1 1961 9 11 1987
Arivett Lancy L. 6 12 1904 1 19 1989
Arivett Lessie L. 9 15 1912 3 24 1988
Arivett Oscar Ray 6 13 1934 8 12 2004
Arlington Rex Angelo 1892 2 28 1965
Arlington-Anderson Alberta E. Elett 7 28 1917 3 23 2003
Armantrout Elmer E. 6 26 1917 5 8 2000
Armstrong Albert R. 7 16 1915 10 3 1982
Armstrong Christine W. 1 22 1911 11 1981
Armstrong Earl R. 6 8 1925 5 12 1999
Armstrong James Hardy 6 29 1914 11 25 1995
Arnold Dallas Woodford 6 5 1931 7 29 1999
Arnold Dawnetta M. 12 28 1973 11 6 1992
Arnold Doris Louetta Hensel 1 30 1925 9 9 1979
Arnold Kristi Jean 10 23 1963 1 27 1977
Arnold Marion S. 12 21 1921 1 10 1991
Arnold Mary Jane Gordon 11 12 1933 10 25 2002
Arnold Raleigh Russell 10 26 1909 6 14 1993
Arnold Ricky L. 10 11 1959 8 27 1995
Arnold Tillie 2 24 1908 2 21 1999
Arrendale Robert M. 7 28 1929 12 6 2005
Artherhults Frank D. 5 4 1934 3 6 1994
Ash Alice Lucille Latta 8 3 1917 9 3 1999
Ash Raymond Harold 12 31 1913 7 9 2001
Ashbrooke Robert L. 8 2 1926 5 16 1985
Ashbrooke Velma Willadean Thompson 9 22 1922 10 28 1998
Asher Gerald W. 10 18 1949 8 29 1992
Asher Inman J. 5 29 1919 5 27 1985
Aslinger Sarah Olive 5 2 1944 2 2 1987
Atkins George D. 8 17 1907 5 8 1983
Atkins Geraldine Mary Nelson 10 12 1917 10 1 2004
Atkins Gwendolyn 1912 1966
Atkins Lawrence L. 1 20 1917 9 10 1991
Atkins Resa L. Breihaupt 2 20 1952 11 6 1998
Atkinson Etta Mae Kindle 10 22 1925 4 20 2005
Atkinson Michael L. 5 30 1940 12 16 2006
Atkinson Robert E. 5 25 1933 5 9 1996
Atkinson Sally B. Traylor 1 4 1912 11 4 1977
Auer Martin J. 6 6 1904 4 27 1990
Auer Pauline L. 3 16 1911 2 19 1997
Auker Jackie 12 29 1934 10 1980
Ault Alice S. 7 10 1924 3 1975
Ault Asa H. 5 27 1906 4 16 1992
Ault Edna Ella Pauley 5 2 1907 2 5 1989
Ault George W. 2 1 1905 11 1985
Ault Helen F. Fellow 5 19 1914 10 2 2000
Ault N. Melvin 12 26 1911 4 4 1991
Ayres Ancil E. 3 16 1909 10 1975
Ayres Zenobia 4 15 1911 9 14 2004
Baas Edward J. 10 14 1917 3 22 2004
Babb Mary Catherine Bendure 2 13 1925 4 14 2004
Bachman Richard L. 7 28 1940 11 1976
Bacon Ollie P. 8 24 1911 7 14 1971
Badger Paul 12 15 1922 4 12 1996
Baer Carol Lee 1 1 1941 6 24 1986
Baer Edward L. 6 3 1909 12 25 1986
Baer Thelma L. Sands 7 16 1908 12 11 2006
Bagwell Reece A. 11 13 1912 2 17 1998
Bagwell Wilma C. 7 9 1926 6 18 1994
Bahler Arnold Carl 2 11 1916 5 10 1991
Bailey B. Loyd 8 18 1919 10 30 1984
Bailey Betty Jane 7 26 1928 1 25 2004
Bailey Bonnieta R. Ream 11 10 1909 5 21 1988
Bailey Carolyn K. 1951 1960
Bailey Cornell F. 4 3 1922 9 3 2003
Bailey Geraldine 1 14 1936 1 9 1996
Bailey Harold V. 3 25 1909 9 25 1979
Bailey Harriet K R 1921 1985
Bailey Herman E. 6 21 1927 10 31 2004
Bailey Jacqueline 8 17 1922 2 26 1999
Bailey John F. 11 5 1894 3 1 1971
Bailey Lester R. 4 21 1915 6 1990
Bailey Mary Jane 6 20 1921 7 14 1965
Bailey Patricia E. 4 20 1948 11 17 1994
Bailey Pearl A. McCalla 8 1 1898 1 12 1979
Bailey Robert Clark 10 19 1888 9 6 1983
Bailey Shelby J. 4 9 1937 10 11 2005
Bailey Walter R. 1 2 1921 5 25 1997
Bair Charles N. 6 7 1951 2 26 2000
Baird Clarence A. 7 13 1919 7 14 1994
Baird Jeanette L. 10 30 1914 12 1993
Bakehorn Harold E. 3 28 1924 4 1985
Baker Anna Marie 10 20 1912 1 12 1997
Baker Bernard Thwene 3 10 1924 6 1 1997
Baker Beulah M. Bowling 4 2 1913 6 26 1982
Baker Cecil Mae Beekman 11 25 1910 5 26 1972
Baker Charles R. 2 25 1920 2 3 2001
Baker Delita V. 9 14 1921 3 27 2001
Baker Emerson Wayne 12 30 1912 4 26 1993
Baker Ethel E. 1 30 1930 9 19 1984
Baker Floyd K. 8 23 1899 3 25 1990
Baker Gerald E. 8 31 1913 11 10 1994
Baker Gerald L. 3 21 1912 5 15 2005
Baker James M. 4 1 1916 3 18 1996
Baker Janet McArthy Pollard 2 27 1920 12 24 2006
Baker Leander A. 5 21 1918 1 25 2002
Baker Lelilam L. Lantis 8 25 1903 11 29 2005
Baker Lonnie W. 2 4 1955 7 27 1994
Baker Loyde E. 1922 1983
Baker Martha Viola 7 28 1918 1 25 2002
Baker Nadine Lea Endsley 5 7 1930 12 5 1998
Baker Opal Marie Bashore 12 3 1915 7 14 1993
Baker Paul Gorder 12 8 1906 1 1980
Baker Phyllis J. 4 2 1942 9 24 2004
Baker Rex E. 12 10 1940 3 26 1998
Baker Robert Leon 6 19 1915 8 13 1991
Baker Viola C. 8 26 1943 7 22 2003
Baker Virgil L. 1947 1976
Baker Virginia E. Holland 11 6 1911 5 12 2003
Baker-McCammon Ruth E. Wyatt 1 28 1922 5 6 2001
Balasandiran Ida A. C. 11 25 1919 8 23 1987
Baldwin Ernest H. 3 7 1907 8 1 2001
Baldwin Girstal F. 1 20 1925 11 9 1999
Baldwin Leona Andes 6 9 1925 10 17 1998
Baldwin Leota Mae 4 18 1911 4 11 2001
Bales Blanche M. Pope 11 10 1899 8 7 1990
Bales Curtis L. 1899 1994
Balis James D. 1 23 1935 12 5 2005
Ball Chester C. 7 16 1916 1 18 2003
Ball David Allen 12 3 1966 12 4 1966
Ball William L. 3 20 1893 9 6 1978
Ballard Charles H. 12 31 1901 8 1 1983
Ballard Mildred L. Mason 7 5 1905 6 5 1991
Ballard Vera I. Rhoades 8 22 1912 5 11 1988
Ballard Walter J. 6 10 1901 2 20 1968
Ballinger Betty J. Williams 9 5 1928 6 18 2001
Ballinger John A. 12 12 1924 11 6 2007
Ballinger Martha E. Banks 3 2 1928 2 25 2005
Ballinger Raymond E. 2 9 1924 12 7 2003
Balsamo Karen Denise 7 6 1974 7 6 1974
Balsamo Katrisha Angelina 7 6 1974 7 6 1974
Balsamo Mario E. 9 17 1949 11 3 2004
Bammerlin Garland W. 10 26 1913 7 14 1970
Bammerlin Mary Elizabeth Swintz 4 31 1912 7 30 2001
Banghart Albert B. 1919 1994
Banghart JoAnne M. Snyder 6 4 1921 6 15 2003
Banker Raymond O. 11 11 1939 8 24 1998
Banks John W. 8 8 1914 5 7 1999
Banks Thelma J. 7 13 1902 11 23 1983
Banter Audrey Trowbridge 6 26 1912 10 19 2003
Banter Chleo 1894 1969
Banter Earl B. 3 27 1901 2 1972
Banter Fern P. 1890 1962
Banter Harry L. 12 4 1942 3 3 1999
Banter Jay W. 2 7 1906 10 13 1989
Banter Lola 12 11 1905 3 27 1994
Banter Roy F. 8 8 1914 6 30 1988
Banter Steven David 10 2 1969 7 30 1999
Banter Walter W. 7 19 1890 2 5 1979
Barber Arthur L. 10 9 1924 2 1986
Barber Michael E. 11 5 1959 5 1979
Bare Forest H. 10 15 1915 8 17 1986
Bare George W. 2 22 1904 10 13 1978
Bare Lucy L. Watson 2 14 1910 1 16 2000
Bare Margaret A. Roberts 7 15 1917 1 18 1998
Barger Junior E. 10 1 1923 9 22 1992
Barger Mary I. 11 14 1923 7 1987
Barger Richard Wayne 6 28 1973 6 28 1973
Barker A. Joseph 10 7 1911 9 9 1992
Barker Elma May Waggoner 5 23 1904 2 24 1988
Barker Mary E. 2 5 1921 12 30 1984
Barker Nettie Jane 2 5 1896 2 15 1967
Barker Pauline M. 11 16 1914 1 16 2003
Barker Ray J. 3 19 1894 1 21 1980
Barker Robert M. 5 31 1948 6 22 2007
Barker Thomas K. 9 27 1911 3 4 1992
Barker William R. 1 25 1916 12 7 1996
Barley Jennifer Lyn 1 21 1981 1 21 1981
Barnbrook Edwin R. 7 31 1912 1 23 1984
Barnbrook Maro L. Cheesman 1 17 1914 3 29 1972
Barnes Debra C. Hood 1 9 1957 1 6 1999
Barnes Frieda V. 5 16 1912 7 17 1988
Barnes Keith A. 11 29 1925 4 26 1990
Barnes Max A. 2 14 1921 1 17 2007
Barnes Robert D. 7 16 1949 4 30 1998
Barnes Sarah D. 11 11 1973 12 12 1990
Barnes William Maurice 4 5 1929 3 4 1996
Barnett Diana S. Dodson 8 31 1945 6 9 1997
Barnett Luther W. 1 16 1929 4 2 1985
Barnett Norma J. Moore 8 10 1930 4 23 1997
Barney Joel D. 6 13 1891 2 1969
Barney Opal M. 10 30 1891 11 1975
Barr Irene Marie Smith 6 1 1897 6 9 1986
Barr Shirley Losen 1 28 1899 8 1969
Barr Shirley Robert 2 19 1920 5 29 1980
Barrett Dawn R. 5 24 1970 4 29 1992
Barrett Skyler Ray 3 31 2005 10 24 2006
Barrone Mary M. 9 18 1913 11 1980
Bartholomew William R. 1925 1969
Bartlett Carline E. Simmons 6 16 1926 8 5 2000
Bartlett Henry L. 9 25 1927 1 12 1993
Barton Pearl L. 6 20 1906 7 4 2000
Barton Vickie Applegate 7 22 1953 6 11 2007
Barton Waldo E. 9 29 1902 5 1983
Bartram Grace Harlow 2 16 1922 7 22 2005
Bartram H. Bernard 3 17 1922 2 7 2007
Bartrum Charles C. 4 28 1916 12 1987
Bartz Ervin W. 6 22 1917 12 30 2003
Bass Anna O. 11 15 1916 6 28 1986
Bass Richard B. 2 22 1922 11 1984
Batchelor Byron C. 10 25 1873 12 15 1971
Batchelor Millie A. 5 20 1883 12 26 1964
Bates Amos M. 2 13 1915 2 4 1985
Bates Ercell D. Reeves 1 24 1918 1 21 1992
Bates James O. 2 5 1933 3 1 1995
Bates Milton B. 10 20 1917 8 17 2007
Bates Thomas H. 3 16 1964 9 9 1997
Battson Annabelle P. 1916 1970
Battson Cecil L. 8 14 1914 5 3 1987
Batzka Robert H. 10 2 1906 7 1978
Batzka Sarah M. 1918 1990
Bauman Wilma J. Kershner 2 15 1928 12 30 1990
Baxter Ivan 11 9 1913 7 31 1992
Baxter Marshall W. 8 14 1916 10 11 2000
Baxter Narolla A. Royer 10 1 1917 3 14 2006
Baxter Vesta V. Weaver 8 17 1912 12 29 2001
Bayliss Carlton H. 2 27 1928 12 20 2003
Beal Delight Ruth 4 27 1921 3 11 1993
Beal Elsie E. Miller 4 8 1914 5 14 2005
Beal Garl R. 11 10 1905 12 7 1983
Beal Harry E. 10 11 1910 10 2 1983
Beals Buford H. 6 18 1901 11 27 1977
Beals Eugene B. 6 14 1927 12 17 2001
Beals G. Irene Graham 8 12 1902 11 15 1982
Bear Billy W. 1 26 1929 11 26 1997
Beard Glenn N. 1915 1973
Beard William Reaser 6 5 1927 3 28 1980
Beasley B. Faye Pierson 5 8 1897 3 26 1978
Beasley Harold E. 1908 1970
Beasley Ina M. Haynie 9 3 1911 3 13 1988
Beasley Perry H. 1895 1966
Beaty Patricia Lou Meese 3 31 1933 3 12 2007
Beaty Richard Eugene 6 26 1931 11 5 2002
Beaty Robert Lewis 1 26 1928 4 29 2007
Beauchesne Joseph E. 1905 1979
Beauchesne Louise M. 1913 2001
Beauchesne Louise M. 1913 2001
Beaumont H. Wayne 7 4 1899 6 1968
Beaumont Mary C. 1904 2004
Beaver Carol Lea Hiatt 3 13 1935 11 25 1983
Beaver Carolyn A. 1935 1987
Beaver Edith H. 11 12 1916 9 26 1990
Beaver Gene R. 2 23 1933 10 5 1973
Beaver Harry D.  "Dave" 3 21 1931 2 1 2002
Beaver Jimmie Lloyd 8 31 1931 3 7 2006
Bechtol John Sigman 7 19 1894 5 15 1971
Bechtol Lavon D. 1918 1986
Bechtol Mevel M. 12 5 1894 7 1974
Bechtol Richard L. 12 7 1944 3 13 1993
Beck Clarence Ellett 1 27 1890 3 28 1984
Beck Jason Matthew 10 2 1981 8 23 1983
Beck Martha May 2 13 1958 4 8 1977
Beck Martha Ellen 1920 4 8 1977
Beck Wilberta Darlene 5 30 1955 4 8 1977
Beck William W. 4 20 1920 11 4 1985
Beck William Earl 12 3 1953 4 8 1977
Beck William C. 9 14 1907 8 1973
Beck Zera E. 1887 1971
Beckius Nettie F. 3 17 1898 11 8 1992
Beckius Peter F. 4 25 1901 2 1972
Beckius Rhema R. 1906 1969
Beckley Jack D. 4 9 1926 8 17 1992
Beckley Natalie J. 12 29 1927 5 4 1996
Bedwell Inez R. 7 4 1894 9 1985
Bedwell Russell R. 11 14 1894 1 13 1988
Beekman Thelma Magers 8 3 1998
Beer Cathy Sue Herring 4 10 1955 7 5 2005
Beerbower Kenneth M. 7 20 1917 7 24 2006
Beerbower Mary J. Gesaman 7 21 1919 12 13 1989
Behny Harold Oliver 10 12 1922 10 24 2003
Belding Dorothy O. 8 27 1938 2 18 1985
Belding Willard H. 5 19 1914 3 3 1986
Bell Betty L. Alexander 5 19 1931 8 8 2002
Bell Eugene R. 11 10 1921 7 17 2005
Bell Gene A. 9 19 1942 2 7 1985
Bell Lenora E. 10 26 1911 8 1985
Bell Marvin Lee 4 26 1911 8 1974
Bell Paul M. 1 8 1911 4 1978
Bell Sallie Marie 8 26 1917 5 1972
Bellus John Lee 3 25 1948 10 14 1998
Benbow Preston Lee 1 11 1989 1 11 1989
Bendel Robert J. 7 6 1919 3 2 1988
Benge Elenora 9 13 1954 5 13 1993
Benjamin Edwin 7 29 1894 10 1967
Benjamin Louise Elizabeth 4 15 1895 7 7 1961
Benjamin Michael 10 29 1946 9 24 2007
Bennett Charles W. 3 9 1914 2 1 1987
Bennett Levetta M. Nickell 5 19 1923 1 14 2001
Bennett Lloyd E. 9 15 1930 11 21 1997
Bennett Marjorie Elizabeth Snider 12 7 1917 8 14 2007
Benninghoff Lloyd E. 12 30 1917 1 2 2001
Benson Barbara DeLaine 11 7 1934 6 21 1999
Bent Anna B. Hunt 2 1 1921 10 6 2006
Bent Tracy W. 7 27 1916 11 6 2001
Bentley Frank 6 11 1977 6 11 1977
Berge Violet Lou Harris 10 3 1914 8 30 1991
Berge William L. 12 11 1904 5 4 1993
Berger Carl E. 6 1 1905 8 1972
Berger Eva L. Ellis 3 22 1907 12 23 1984
Berry David Wayne 5 2 1980 3 30 2006
Berry Jennifer Lee 12 1 1982 12 2 1982
Berry Joseph 12 10 1908 10 5 1974
Berry Louise 1897 1968
Berry Samuel E. 8 30 1894 9 1 1973
Berry Sarah L. 6 8 1897 7 7 1968
Berry Thomas R. 10 19 1930 2 28 2000
Berry William 5 30 1924 12 1 1991
Berry William O. 8 2 1917 1 5 1995
Berry William Douglas 11 21 1944 1 28 1961
Berryman James C. 9 18 1921 4 4 1995
Berryman Mary L. Conn 10 16 1927 2 7 2002
Besore Cecil G. 2 27 1904 3 31 1981
Besore Mildred Jewel Gardens 4 12 1902 4 10 1985
Besser Kenneth W. 11 25 1919 3 28 1984
Best Florence T. 2 12 1913 8 1976
Best Graham S. 2 1 1912 7 1977
Beutler Bella Elizabeth 11 25 1912 3 15 1998
Beutler Harry R. 2 9 1903 5 19 1989
Beutler Josephine H. Miner 7 2 1912 2 18 1987
Beutley Infant Son 6 11 1977 6 11 1977
Bevans Harold S. 7 5 1930 5 14 1996
Bever Edith H. 11 12 1916 9 26 1990
Bever Patricia A. Fulton 9 21 1940 4 21 2001
Beverly Mark H. 11 20 1921 8 24 1993
Beyer Edward G. 9 12 1910 9 1973
Beyer Herman H. 9 17 1939 7 15 2007
Beyer Laura Patrick 8 17 1909 5 2 2005
Bickel Ethel 9 7 1927 11 18 2006
Bickel Patrick R. 12 26 1925 4 1976
Bickel Todd William 7 14 1970 9 17 1989
Biddle Samuel De-Wayne 1 17 1973 1 17 1973
Biehl Aaron C. 8 11 1899 1 24 1974
Biehl George F. 10 5 1928 5 14 1969
Biehl Hulda Louise Kramer 5 31 1912 2 28 1986
Bien Helen Mae Badger 3 24 1909 10 1 2006
Bigelow Lewis E. 9 13 1924 8 13 2000
Biggs Donald C. 1 13 1925 2 9 2001
Biggs Harvey Dana 5 28 1920 11 5 1979
Bir Raymond E. 11 29 1924 7 17 1997
Birt Hubert H. 3 8 1908 2 1 1986
Bischoff Christian W. 10 19 1925 1 18 1969
Bish Arthur A. 4 18 1917 1 23 2004
Bish Doris J. 12 25 1918 7 27 2003
Bisher Alfred Glen 12 31 1918 11 4 1991
Bishir Kimberly Anne 3 8 1971 4 16 1991
Bishop C. C. 1905 1974
Bitzel Clarence W. 5 1 1909 6 16 1975
Bitzel Claude M. 4 23 1915 10 11 1973
Bitzel Esther E. 1918 1996
Bitzel Margaret Mae Ball 3 1 1919 6 14 2005
Black Carnell 11 7 1926 11 14 1993
Black Esther M. Helm 10 21 1927 5 9 2000
Blackburn Alberta M. Cone 1 24 1915 1 16 2008
Blackburn Gerald F. 5 15 1913 4 11 2002
Blackburn James C. 12 20 1912 5 2 2004
Blackburn Maxine L. Brooks 2 27 1913 8 8 1994
Blackmon Bennie Lee 4 6 1940 4 7 2007
Blackmon Garl R. 1 22 1934 7 8 2005
Blades Zachary Thomas 11 23 1996 11 23 1996
Blair James R. 6 12 1965 3 3 1988
Blair Robert C. 3 19 1937 11 11 1987
Blake Charles L. 1 18 1918 10 23 1995
Blake Dennis L. 8 27 1954 10 28 1985
Blakley Merlin William 7 17 1934 4 23 1995
Blanchard Ned E. 1 31 1948 6 16 1999
Blankenship Houston B. 4 19 1921 8 8 1990
Blankenship Vonley W. 9 19 1921 2 23 1994
Blanton Mary 1 29 1910 3 24 1994
Blanton Shane Alan 5 28 1977 5 12 1992
Blessing Deryal M. 1 14 1902 4 11 1984
Blessing Minnie I. Sparks 6 7 1907 5 6 1980
Blevins Everett Riley 3 25 1925 11 6 2004
Blevins Exier Butcher 1923 10 7 1982
Blinn Martha Lucille 7 19 1918 4 21 2005
Blinn Samuel 8 15 1889 3 29 1982
Blunt Jess O. 3 7 1915 12 20 1919
Boardman Floyd D. 5 28 1919 2 26 2003
Boardman Joyce L. Barnes 8 29 1918 3 2 2003
Bockmon Garl R. 1 22 1934 7 8 2005
Bockmon Mary Catherine Hiatt 10 30 1932 5 27 2001
Bocock Glenn 5 11 1916 8 9 2000
Bocock James E. 8 4 1961 12 29 1993
Bodenhorn Lillian 4 7 1920 10 3 1996
Bodenhorn Walter L. 9 9 1913 7 28 1996
Bodey James A. 5 20 1894 8 5 1975
Bodey Minnie M. Igmire 6 7 1893 4 21 1974
Boggs Lewis E. 3 1 1918 6 26 1981
Bogue Charlotte Mumaw 9 11 1927 11 8 1978
Bogue Hazel Shrock 3 6 1908 1 24 1984
Bogue Ralph A. 1 16 1904 9 29 1987
Bogus Frank 5 20 1924 8 29 1986
Bogus Frank 6 6 1885 9 19 1970
Bogus Helen Y. 1882 1965
Boh Margaret M. 9 19 1911 3 4 1982
Boh William Earl 6 12 1907 8 1 1973
Bolden Inez S. 5 18 1903 11 1977
Bolden Rollie T. 10 26 1889 8 1974
Bolden Virginia T. 12 1 1927 10 8 1997
Bole Alice A. 12 19 1901 5 1975
Bole Glen 9 26 1897 7 1974
Bole Leroy Raymond 4 10 1914 9 17 1986
Bole Wilbur A. (Pete) 2 24 1927 10 1972
Bolen John A. 9 3 1907 3 11 1985
Boles Gay M. 6 8 1897 2 1984
Boles William Ray 9 24 1895 3 24 1964
Bolinger Fred E. 4 21 1911 6 9 1981
Bolinger Hilda D. 10 31 1910 5 8 2001
Bolinger Joseph L. 10 10 1916 12 1987
Bolinger Viola E. Aikens 5 15 1920 2 5 2008
Bollett James Leroy 11 17 1939 8 1970
Bollett Nicki Lynn 1944 1979
Bollett Roy A. 7 30 1934 3 31 2005
Bolzman Jeffrey A. 3 27 1968 2 18 1970
Bolzman Linda J. 6 30 1949 12 6 1970
Bonbrake Cleo V. 4 25 1909 3 6 1995
Bonbrake Wallace R. 4 26 1907 3 8 1986
Bone Thomas 7 29 1925 2 2 1996
Bonewitz Denny D. 6 24 1941 6 14 2002
Bonewitz Reba M. 10 6 1944 1 18 1988
Bonewitz Robert R. 6 23 1914 1 12 1988
Bonham Frances B. Spratt 12 10 1904 1 19 2000
Bonham Leo G. 3 8 1904 10 1969
Bonham Maurice D. 3 29 1927 2 1969
Bonifas Ann Elizabeth 5 2 1963 7 13 1997
Bonifas Barbara L. 2 3 1933 10 16 1998
Bonner Jeremy Guy 5 3 1978 5 3 1978
Booth Marjorie Beuthine 10 22 1920 2 1 2002
Booth Roland E. 11 7 1915 10 7 1978
Boothby Janet L. 2 11 1952 2 26 2003
Boothby Lolletta M. 4 14 1935 3 26 2001
Boothby Robert L. 9 1 1930 12 30 2003
Boothby Rodney Lee 6 23 1954 8 1973
Boothby Troy Bryan 5 21 1989 9 27 1989
Borders Edith Mae Sherman 7 3 1918 8 13 2003
Borders Grover Leroy 4 13 1909 8 21 1965
Borders Mary N. 1923 1992
Borders Rodger Lee 2 25 1939 10 20 1999
Borders Vurney Marcella 9 29 1919 10 17 1995
Bosworth Beatrice Jane Mansbarger 9 24 1946 5 1986
Bosworth Rita R. 1943 1989
Bosworth William Frank 3 27 1913 5 9 1991
Botkin Florence Elizabeth Pulley 3 18 1913 12 21 2006
Botkin James E. 9 19 1917 6 3 1992
Botkin Margaret Lee Tyson 10 2 1918 10 28 1982
Botkin Robert William 4 13 1935 5 4 2006
Boulden LaVaughan 1905 1997
Boundy Harvey M. 7 23 1916 2 2 1992
Boundy Oma Pauline Lee 12 1 1914 8 2 2005
Bow Eva O. 11 19 1917 5 13 1996
Bowen I. Pauline 1913 1961
Bower Claude A. 5 20 1918 12 15 1983
Bower Rhea W. 3 8 1919 10 22 1998
Bowers Clara Alcie Parrett 8 17 1905 12 23 1972
Bowers Hayden O. 8 21 1907 11 3 1978
Bowers Tracy M. 1973 9 7 1976
Bowling Cris L. 10 29 1961 1 5 1998
Bowling Helen Joan Kaylor 1 19 1933 2 1 2004
Bowling Kelsie Kay 12 14 2004 2 14 2005
Bowling Luther 3 3 1926 5 6 2001
Bowman Earl Eugene 2 11 1958 7 3 2002
Bowman George A. 11 5 1905 8 10 1972
Bowman Katherine J. 8 5 1907 12 26 1994
Bowman Lovell A. 12 16 1912 8 1980
Bowman Olive J. 3 4 1904 2 23 1995
Bowman Tressa M. 6 19 1911 7 1983
Boxell Bonnie J. Buckland 11 19 1938 5 15 2001
Boxell Kent E. 7 9 1971 1 5 1999
Boyd Betty J. 7 20 1928 7 4 1987
Boyd Dorothy H. 12 13 1903 11 15 1983
Boyd Edward E. 3 15 1928 7 31 2003
Boyd Eldon E. 4 28 1906 4 21 1990
